Availability: | |
---|---|
Quantity: | |
UV 1575W
Yake/Carnation
UV1575W STERILIZER standard LIST
Type | UV1575W | ||
A | Pure water | 100t/h | |
B | Fountain | 80t/h | |
Lamp rated life(hrs) | 9000 | ||
UV dosage (uW-sec/cm2) | >30000 | ||
Electricity unit | Volts | 100 or 240 | |
Hz | 50/60 | ||
Watts | 1575W | ||
Lamp failure Warning system | Visible | LED | |
Audible | Alarm | ||
Timer | YES | ||
No. of UV lamp needal | 21×75w | ||
Overall dimension(mm) | Ø486×920×1106 | ||
Shell material (stainless) | 304# | ||
Inlet/outlet muzzle size(npt) | DN150 Flange | ||
Type of lamp holder | T5 4P-SE | ||
Max operating pressure | 8kg | ||
suitable ballast type | XH-UV-3 or XH-UV-6 | ||
UV lamp MAKER | PHILIPS POLAND | ||
QTY(PCS) | 1 | ||
N.W.(KG) | |||
G.W.(KG) | |||
CARTON MEASUREMENT(CBM) |
UV1575W STERILIZER standard LIST
Type | UV1575W | ||
A | Pure water | 100t/h | |
B | Fountain | 80t/h | |
Lamp rated life(hrs) | 9000 | ||
UV dosage (uW-sec/cm2) | >30000 | ||
Electricity unit | Volts | 100 or 240 | |
Hz | 50/60 | ||
Watts | 1575W | ||
Lamp failure Warning system | Visible | LED | |
Audible | Alarm | ||
Timer | YES | ||
No. of UV lamp needal | 21×75w | ||
Overall dimension(mm) | Ø486×920×1106 | ||
Shell material (stainless) | 304# | ||
Inlet/outlet muzzle size(npt) | DN150 Flange | ||
Type of lamp holder | T5 4P-SE | ||
Max operating pressure | 8kg | ||
suitable ballast type | XH-UV-3 or XH-UV-6 | ||
UV lamp MAKER | PHILIPS POLAND | ||
QTY(PCS) | 1 | ||
N.W.(KG) | |||
G.W.(KG) | |||
CARTON MEASUREMENT(CBM) |